Why Water Quality Matters
Clean, natural water isn’t just about taste—it’s about health, safety, and trust. We test our spring water regularly and publish results so you can know exactly what you’re drinking. Transparency is a core Pangia value.
Disinfection Byproducts
Contaminant | AVL Spring Water | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
---|---|---|---|---|---|
Total Trihalomethanes (TTHMs) | ND | 0.0368 ppm | 0.00008 ppm | 46,000% | Cancer risk, hurts liver |
Haloacetic acids (HAA5) | ND | 0.0369 ppm | 0.00006 ppm | 61,500% | Cancer risk, hurts liver |
Bromodichloromethane | ND | 0.0031 ppm | 0.00006 ppm | 5,167% | Hurts liver, harms brain |
Chloroform | ND | 0.0334 ppm | 0.0004 ppm | 8,350% | Cancer risk, hurts liver |
Dichloroacetic acid | ND | 0.0181 ppm | 0.0002 ppm | 9,050% | Cancer risk, hurts liver |
Trichloroacetic acid | ND | 0.0186 ppm | 0.0001 ppm | 18,600% | Cancer risk, hurts liver |
Dibromochloromethane | ND | 0.00027 ppm | 0.0001 ppm | 270% | Hurts liver, harms brain |
Haloacetic acids (HAA9) | ND | 0.0394 ppm | 0.00006 ppm | 65,667% | Cancer risk, hurts liver |
Chlorine (as Cl₂) | ND | 1.46 ppm | 0.05 ppm | 2,920% | Irritates skin and stomach |
Metals & Minerals
Contaminant | AVL Spring Water | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
---|---|---|---|---|---|
Lead | ND | <0.003 mg/L | 0.001 mg/L | 300% | Harms kids, hurts kidneys |
Chromium (hexavalent) | ND | 0.000031 mg/L | 0.00002 mg/L | 155% | Cancer risk |
Strontium | 0.0000119 ppm | 0.0000119 ppm | 1.5 ppm | 0.8% | No health risk |
Zinc | 0.004 mg/L | NT | — | — | No health risk |
Vanadium | 0.000029 mg/L | NT | 0.021 mg/L | — | No health risk |
Manganese | 0.00061 mg/L | NT | 0.1 mg/L | — | Harms brain (high levels) |
Sodium | 2 mg/L | NT | — | — | No health risk |
Magnesium | 0.30 mg/L | NT | — | — | No health risk |
Microbiologicals
Contaminant | AVL Spring Water | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
---|---|---|---|---|---|
Total Coliform Bacteria | ND | Absent | Absent | — | Germs—can cause diarrhea |
E. coli | ND | Absent | Absent | — | Germs—can cause diarrhea |
Organic Chemicals
Contaminant | AVL Spring Water | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
---|---|---|---|---|---|
4-Androstene-3,17-dione | ND | 7.5e-8 ppm | NT | — | No health risk |
Monochloroacetic acid | ND | 0.000196 ppm | 0.053 ppm | 0.37% | Hurts liver and kidneys (high levels) |
Perfluoroheptanoic acid (PFHPA) | ND | 1.89e-7 ppm | 0.001 ppm | 0.019% | No health risk |
Chlorate | ND | 0.1085 ppm | 0.21 ppm | 51.6% | Can hurt thyroid (high levels) |
Fluoride | ND | 0.0124 ppm | NT | — | Bad for teeth/bones |
Radiologicals
Contaminant | AVL Spring Water | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
---|---|---|---|---|---|
Gross Alpha | 2.31 pCi/L | 2.31 pCi/L | 15 pCi/L | 15.4% | Cancer risk |
Gross Beta | 2.03 pCi/L | 2.03 pCi/L | 50 pCi/L | 4.1% | Cancer risk |
Total Radium | 1.65 pCi/L | 1.65 pCi/L | 5 pCi/L (per isotope) | 33% | Cancer risk |
Other & General Water Quality Parameters
Parameter | AVL Spring Water | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
---|---|---|---|---|---|
pH | 7.0 | 7.4 | 6.5–8.5 | — | No health risk |
TDS (Total Dissolved Solids) | 13 mg/L | 60 mg/L | NT | 12% | No health risk |
Hardness | 5.2 mg/L | NT | NT | — | No health risk |
Sodium | 2 mg/L | NT | NT | — | No health risk |
Magnesium | 0.30 mg/L | NT | NT | — | No health risk |
Legend:
ND: Not detected during testing.
NT: Not tested or data not available from latest published reports.
ND: Not detected during testing.
NT: Not tested or data not available from latest published reports.
*This table shows the clearest difference between Pangia’s AVL Spring Water, Asheville city water, and the strictest EWG guidelines. “ND” = None Detected. See above for full lab details and source links.
Summary: AVL Spring Water meets or beats EWG’s “gold standard” for every measured contaminant. Where EWG calls for zero, our lab tests confirm none detected—while city water can exceed EWG’s safest limits by 30,000% or more, despite meeting legal standards.
Transparency, science, and source: that's the Pangia difference.
Transparency, science, and source: that's the Pangia difference.
Certifications & Documents
Questions?
Contact us with any questions about water quality, test results, or sourcing.