Baseline · Asheville, NC Municipal Water
Start With the City Baseline, Then Replace It With Your Own Data
These tables show the most recent Asheville city tap results—this is the water most homes start with. When you book Pangia's managed assessment, we collect samples at your sink, install the right filtration, and publish personalized pre/post lab reports so your column replaces the "Pangia Post-Test Target" targets below.
City Reference
2024 Consumer Confidence Report (CCR) published by City of Asheville Water Resources.
Pangia Post-Test Target
Target values we design for after install. Your home's post-test replaces these once your lab results are in.
Baseline: Disinfection Byproducts
City of Asheville results come directly from the 2024 CCR. Pangia targets "ND" (not detected) levels once filtration and post-testing are complete.
| Contaminant | Pangia Post-Test Target | City of Asheville Baseline | EWG Guideline | % Over EWG | Health Impact |
|---|---|---|---|---|---|
| Total Trihalomethanes (TTHMs) | ND | 0.0368 ppm | 0.00008 ppm | 46,000% | Cancer risk, hurts liver |
| Haloacetic acids (HAA5) | ND | 0.0369 ppm | 0.00006 ppm | 61,500% | Cancer risk, hurts liver |
| Bromodichloromethane | ND | 0.0031 ppm | 0.00006 ppm | 5,167% | Hurts liver, harms brain |
| Chloroform | ND | 0.0334 ppm | 0.0004 ppm | 8,350% | Cancer risk, hurts liver |
| Dichloroacetic acid | ND | 0.0181 ppm | 0.0002 ppm | 9,050% | Cancer risk, hurts liver |
| Trichloroacetic acid | ND | 0.0186 ppm | 0.0001 ppm | 18,600% | Cancer risk, hurts liver |
| Dibromochloromethane | ND | 0.00027 ppm | 0.0001 ppm | 270% | Hurts liver, harms brain |
| Haloacetic acids (HAA9) | ND | 0.0394 ppm | 0.00006 ppm | 65,667% | Cancer risk, hurts liver |
| Chlorine (as Cl₂) | ND | 1.46 ppm | 0.05 ppm | 2,920% | Irritates skin and stomach |
Baseline: Metals & Minerals
We aim to match or beat the strictest guideline for each metal. Book an assessment to get a before/after report specific to your address.
| Contaminant | Pangia Post-Test Target | City of Asheville Baseline | EWG Guideline | % Over EWG | Health Impact |
|---|---|---|---|---|---|
| Lead | ND | <0.003 mg/L | 0.001 mg/L | 300% | Harms kids, hurts kidneys |
| Chromium (hexavalent) | ND | 0.000031 mg/L | 0.00002 mg/L | 155% | Cancer risk |
| Strontium | 0.0000119 ppm | 0.0000119 ppm | 1.5 ppm | ✅ | No health risk |
| Zinc | 0.004 mg/L | NT | — | — | No health risk |
| Vanadium | 0.000029 mg/L | NT | 0.021 mg/L | — | No health risk |
| Manganese | 0.00061 mg/L | NT | 0.1 mg/L | — | Harms brain (high levels) |
| Sodium | 2 mg/L | NT | — | — | No health risk |
| Magnesium | 0.30 mg/L | NT | — | — | No health risk |
Microbiologicals
| Contaminant | Pangia Post-Test Target | City of Asheville | EWG Guideline | % Over EWG | Health Impact |
|---|---|---|---|---|---|
| Total Coliform Bacteria | ND | Absent | Absent | — | Germs—can cause diarrhea |
| E. coli | ND | Absent | Absent | — | Germs—can cause diarrhea |
Organic Chemicals
| Contaminant | Pangia Post-Test Target | City of Asheville | EWG Guideline | % Over EWG | Health Impact |
|---|---|---|---|---|---|
| 4-Androstene-3,17-dione | ND | 7.5e-8 ppm | NT | — | No health risk |
| Monochloroacetic acid | ND | 0.000196 ppm | 0.053 ppm | ✅ | Hurts liver and kidneys (high levels) |
| Perfluoroheptanoic acid (PFHPA) | ND | 1.89e-7 ppm | 0.001 ppm | ✅ | No health risk |
| Chlorate | ND | 0.1085 ppm | 0.21 ppm | 51.6% | Can hurt thyroid (high levels) |
| Fluoride | ND | 0.0124 ppm | NT | — | Bad for teeth/bones |
Radiologicals
| Contaminant | Pangia Post-Test Target | City of Asheville | EWG Guideline | % Over EWG | Health Impact |
|---|---|---|---|---|---|
| Gross Alpha | 2.31 pCi/L | 2.31 pCi/L | 15 pCi/L | ✅ | Cancer risk |
| Gross Beta | 2.03 pCi/L | 2.03 pCi/L | 50 pCi/L | ✅ | Cancer risk |
| Total Radium | 1.65 pCi/L | 1.65 pCi/L | 5 pCi/L (per isotope) | ✅ | Cancer risk |
Other & General Water Quality Parameters
| Parameter | Pangia Post-Test Target | City of Asheville | EWG Guideline | % Over EWG (City) | Health Impact |
|---|---|---|---|---|---|
| pH | 7.0 | 7.4 | 6.5–8.5 | ✅ | No health risk |
| TDS (Total Dissolved Solids) | 13 mg/L | 60 mg/L | NT | — | No health risk |
| Hardness | 5.2 mg/L | NT | NT | — | No health risk |
| Sodium | 2 mg/L | NT | NT | — | No health risk |
| Magnesium | 0.30 mg/L | NT | NT | — | No health risk |
Legend
ND: Not detected during testing.
NT: Not tested or not reported in the latest data.
What This Means
Summary: Asheville’s municipal water meets legal requirements, but many contaminants exceed the most protective health guidelines. Pangia’s post-test target is to drive every measurable contaminant as close to ‘none detected’ as modern science allows, then prove it with lab-verified results.
Transparency, science, and source: that's the Pangia difference.
Get Your Custom ReportQuestions?
Contact us with any questions about water quality, test results, or sourcing.
Ready to replace the baseline with your own data?
Book Pangia’s managed water assessment to receive a personalized lab report, filter plan, install, and post-test proof.
Book an Assessment